Contacts
PROVINCE OF MILAN
Economic Development Sector
Via Soderini n. 24 - Edificio 2 - 20146 Milano
Tel. 02.7740.6578/02.7740.3288
Fax 02.7740.3290
PROVINCE OF MILAN
Economic Development Sector
Via Soderini n. 24 - Edificio 2 - 20146 Milano
Tel. 02.7740.6578/02.7740.3288
Fax 02.7740.3290
Industry in Milan still generates almost a third of the province’s entire added value. This competitive edge is maintained thanks, above all, to the close ties that Milan’s industries have nurtured, on the one hand, with the advanced services sector and, on the other, with the world of research.
In terms of manufacturing, mechanical engineering and machine production are still the strongest sectors, followed by more traditional segments such as food & beverages, woodworking and furniture making, although the latter is currently in decline.
Today, the drivers behind Milan’s development are to be found in certain segments of the creative industry in which the Milanese area has traditionally excelled and still leads worldwide. These include fashion and design, joined in the 1990s by new centres of excellence in niche sectors such as biotechnology and information technology.
Nationwide, moreover, Milan still leads in the publishing and multimedia sector and is becoming increasingly important in the telecommunications and energy fields.
Another interesting development in manufacturing is the success of ethnic entrepreneurs, especially in sectors such as food & beverages, textiles and leather goods.
| Manufacturing sectors | Operative enterprises 2006 | % | Var. 2005/2006 |
|---|---|---|---|
| Food and drink industries | 3,561 | 7.3 | 3.5 |
| Tobacco industry | 1 | 0.0 | 0.0 |
| Textile industries | 1,682 | 3.4 | -2.2 |
| Clothing industry; fur and skin processing | 3,212 | 6.6 | -3.8 |
| Leather preparation and tanning; Production of travel goods | 1,134 | 2.3 | -1.5 |
| Wood industry, excluding furniture; Straw goods | 2,027 | 4.1 | -11.8 |
| Production of pulp, paper and paper products | 639 | 1.3 | -0.9 |
| Publishing, press and reproduction of Recorded media | 4,754 | 9.7 | -0.9 |
| Coke production, refineries, nuclear energy And fuels | 64 | 0.1 | -5.9 |
| Production of chemical products and Synthetic fibres | 1,511 | 3.1 | -1.6 |
| Production of rubber and plastic articles | 1,625 | 3.3 | -2.8 |
| Manufacturing of products and processed of Non-metal minerals | 1,145 | 2.3 | -0.7 |
| Production of metals and their alloys | 579 | 1.2 | -2.5 |
| Manufacturing and processed of metal Products, other than machines | 8,739 | 17.9 | -0.9 |
| Manufacturing of machines and mechanical Equipment, installation | 5,179 | 10.6 | -0.7 |
| Manufacturing of office machines, computers | 462 | 0.9 | -0.9 |
| Manufacturing of electronic machines And equipment | 2,569 | 5.2 | -3.2 |
| Manufacturing of radio, television and Communications equipment | 906 | 1.9 | -3.5 |
| Manufacturing of medical and precision | 2,901 | 5.9 | -0.8 |
| Manufacturing of motor vehicles, trailers And transporter trucks | 266 | 0.5 | -0.4 |
| Manufacturing of other means of transport | 306 | 0.6 | 0.0 |
| Manufacturing of furniture and other Manufacturing industry | 5,496 | 11.2 | -1.7 |
| Recovery and processing for recycling | 189 | 0.4 | 0.5 |
| Total | 48,947 | 100.0 | -1.1 |
Source: CDRL processing of data from Infocamere 2006